Fact Sheet
W Residences Singapore- Marina View
* Prime Central Location: Nestled at the heart of the Core Central Region, a renowned business and financial hub.
* Abundance of Amenities: Proximity to schools, malls, restaurants, parks, and various conveniences.
* Proximity to Shenton Way MRT: Within a convenient 5-minute walk from Shenton Way MRT station.
* Shopping and Lifestyle Hotspots: Enjoy easy access to prominent shopping and lifestyle destinations like China Square, The Central, and Esplanade Mall.
* Excellent Connectivity: Seamlessly connected via major expressways such as the MCE, AYE & CTE
* Access to Hawker Centres: Nearby access to popular hawker centres including Amoy Street Food Centre, and Chinatown Complex Market.
* Spacious Modern Living: Experience comfortable living in expansive units featuring modern designs and access to essential facilities for residents' convenience.
Project Name | W Residences Singapore- Marina View | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Boulevard Development Pte Ltd (IOI Properties Singapore) | |||||||||||||||||||||||||||||||||||||||||||||
Address | 22 Marina View | |||||||||||||||||||||||||||||||||||||||||||||
District | D01 - Boat Quay / Raffles Place | |||||||||||||||||||||||||||||||||||||||||||||
Tenure | 99 Years | |||||||||||||||||||||||||||||||||||||||||||||
No. Of Units | 683 | |||||||||||||||||||||||||||||||||||||||||||||
Expected Date Of TOP | 30/03/2029 | |||||||||||||||||||||||||||||||||||||||||||||
Facilities |
|
W Residences Singapore- Marina View
Address
Location
Book an appointment
We will get back to you ASAP.